| Entry ID | Sub_Entry ID | Protein Name | Taxonomic Groups | Species | Sequence | Identity % | E-value | Thermal Hysteresis | Ice Recrystallization Inhibition |
|---|---|---|---|---|---|---|---|---|---|
| AFP013000 | AFP013000000 | 100.000 | 7.49e-45 | Present | Present | ||||
| AFP013000 | AFP013000001 | 98.507 | 5.29e-44 | Present | Present | ||||
| AFP013000 | AFP013000002 | 98.507 | 4.34e-44 | Absent | Absent | ||||
| AFP013000 | AFP013000003 | 98.507 | 3.48e-44 | Absent | Absent | ||||
| AFP013000 | AFP013000004 | 98.507 | 4.02e-44 | Absent | Absent | ||||
| AFP013000 | AFP013000005 | 98.507 | 5.53e-44 | Present | Absent | ||||
| AFP013000 | AFP013000006 | 100.000 | 2.16e-43 | Present | Absent | ||||
| AFP013000 | AFP013000007 | 96.970 | 3.73e-42 | Present | Absent | ||||
| AFP013000 | AFP013000008 | 95.455 | 2.42e-41 | Present | Present | ||||
| AFP013010 | AFP013010000 | 96.970 | 2.28e-42 | Present | Absent |
1
Page 1 of 1